Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | J. Martínez | 31 |
2 | Z. Ibrahimovic | 22 |
3 | B. Wright-Phillips | 20 |
4 | M. Manotas | 19 |
4 | G. Zardes | 19 |
6 | I. Piatti | 16 |
7 | N. Nikolic | 15 |
8 | C. Vela | 14 |
8 | D. Villa | 14 |
8 | K. Kamara | 14 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | D. Chara | 11 |
1 | L. Caicedo | 11 |
3 | A. Ring | 10 |
3 | J. Price | 10 |
5 | D. Cerén | 9 |
5 | F. Calvo | 9 |
5 | D. Dwyer | 9 |
5 | J. Kappelhof | 9 |
5 | S. Blanco | 9 |
5 | R. Espinoza | 9 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | R. Ziegler | 3 |
2 | E. Juárez | 2 |
2 | Y. Reyna | 2 |
2 | A. Cole | 2 |
5 | T. Alfaro | 1 |
5 | H. Heath | 1 |
5 | K. Partida | 1 |
5 | Fernando Bob | 1 |
5 | E. Amagat | 1 |
5 | P. Victor | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | J. Martínez | 8 |
2 | N. Lodeiro | 5 |
3 | Z. Ibrahimovic | 4 |
3 | C. Vela | 4 |
3 | M. Almirón | 4 |
3 | I. Piatti | 4 |
3 | D. Valeri | 4 |
3 | I. Sánchez | 4 |
9 | W. Rooney | 3 |
9 | Y. Yotun | 3 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | L. Robles | 30 |
2 | S. Frei | 34 |
3 | Z. Steffen | 37 |
4 | T. Melia | 40 |
5 | S. Johnson | 41 |
5 | B. Guzan | 41 |
7 | J. Willis | 42 |
7 | M. Turner | 42 |
9 | S. Marinovic | 45 |
9 | A. Bono | 45 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | L. Robles | 14 |
2 | T. Melia | 13 |
3 | Z. Steffen | 10 |
3 | S. Johnson | 10 |
3 | A. Blake | 10 |
3 | T. Miller | 10 |
3 | E. Bush | 10 |
8 | B. Guzan | 8 |
8 | D. Bingham | 8 |
10 | J. Attinella | 7 |
More Stats |