![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2011 | NYY | 0 | 0 | 0 - 0 | 2 | 1 | 0 | 2.2 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 2.63 | 6.75 |
2013 | NYY | 0 | 0 | 0 - 0 | 6 | 0 | 0 | 5.0 | 9 | 6 | 6 | 1 | 2 | 0 | 10 | 2.20 | 10.80 |
2014 | NYY | 5 | 0 | 1 - 5 | 70 | 0 | 0 | 90.0 | 46 | 15 | 14 | 4 | 24 | 1 | 135 | 0.78 | 1.40 |
2015 | NYY | 6 | 4 | 9 - 13 | 74 | 0 | 0 | 84.0 | 45 | 17 | 14 | 6 | 40 | 2 | 131 | 1.01 | 1.50 |
2016 | NYY | 3 | 6 | 12 - 17 | 73 | 0 | 0 | 73.0 | 54 | 31 | 25 | 5 | 28 | 0 | 126 | 1.12 | 3.08 |
2017 | NYY | 3 | 6 | 10 - 13 | 66 | 0 | 0 | 59.2 | 29 | 20 | 19 | 3 | 44 | 0 | 100 | 1.22 | 2.87 |
2018 | NYY | 4 | 6 | 4 - 7 | 66 | 0 | 0 | 66.2 | 44 | 22 | 20 | 7 | 26 | 2 | 115 | 1.05 | 2.70 |
Career | 21 | 22 | 36 - 55 | 357 | 1 | 0 | 381.0 | 228 | 113 | 100 | 26 | 170 | 5 | 619 | 1.04 | 2.36 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | NYY | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 357 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2015 | NYY | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5.40 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5.40 | ||
2017 | NYY | Total | 0 | 1 | 0 - 0 | 5 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 5 | 0 | 6 | 4.50 |
LDS | 0 | 1 | 0 - 0 | 3 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | 3.00 | ||
LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 9.00 | ||
2018 | NYY | Total | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 5.1 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 1.69 |
WC | 1 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 2.70 | ||
Career | 1 | 1 | 0 - 0 | 9 | 0 | 0 | 11.0 | 6 | 4 | 4 | 0 | 7 | 1 | 17 | 3.27 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 543 | 101 | 94 | 97.8 | 47.84 |
Curveball | 207 | 90 | 84 | 87 | 18.24 |
Slider | 384 | 88 | 81 | 84.2 | 33.83 |
Changeup | 1 | 90 | 90 | 90 | .09 |
STATS GameZone |
![]() |