MLB Leaders |
Rank | Name | Team | GP | GS | W | L | S | IP | H | R | ER | BB | K | Hld | BS | WHIP | ERA |
1 | Z. Godley | Ari | 33 | 32 | 15 | 11 | 0 | 178.1 | 177 | 103 | 94 | 81 | 185 | 0 | 0 | 1.45 | 4.74 |
2 | J. Gray | Col | 31 | 31 | 12 | 9 | 0 | 172.1 | 180 | 102 | 98 | 52 | 183 | 0 | 0 | 1.35 | 5.12 |
3 | C. Richard | SD | 27 | 27 | 7 | 11 | 0 | 158.2 | 159 | 98 | 94 | 60 | 108 | 0 | 0 | 1.38 | 5.33 |
4 | T. Anderson | Col | 32 | 32 | 7 | 9 | 0 | 176.0 | 165 | 94 | 89 | 59 | 164 | 0 | 0 | 1.27 | 4.55 |
5 | J. Arrieta | Phi | 31 | 31 | 10 | 11 | 0 | 172.2 | 165 | 93 | 76 | 57 | 138 | 0 | 0 | 1.29 | 3.96 |
6 | S. Romano | Cin | 39 | 25 | 8 | 11 | 0 | 145.2 | 155 | 92 | 86 | 53 | 105 | 2 | 0 | 1.43 | 5.31 |
7 | N. Pivetta | Phi | 33 | 32 | 7 | 14 | 0 | 164.0 | 163 | 91 | 87 | 51 | 188 | 0 | 0 | 1.30 | 4.77 |
8t | G. Márquez | Col | 33 | 33 | 14 | 11 | 0 | 196.0 | 179 | 90 | 82 | 57 | 230 | 0 | 0 | 1.20 | 3.77 |
8t | T. Roark | Was | 31 | 30 | 9 | 15 | 0 | 180.1 | 181 | 90 | 87 | 50 | 146 | 0 | 0 | 1.28 | 4.34 |
10 | L. Castillo | Cin | 31 | 31 | 10 | 12 | 0 | 169.2 | 158 | 89 | 81 | 49 | 165 | 0 | 0 | 1.22 | 4.30 |
11t | M. Harvey | Cin | 32 | 28 | 7 | 9 | 0 | 155.0 | 165 | 87 | 85 | 37 | 131 | 0 | 0 | 1.30 | 4.94 |
11t | C. Stratton | SF | 28 | 26 | 10 | 10 | 0 | 145.0 | 153 | 87 | 82 | 54 | 112 | 0 | 0 | 1.43 | 5.09 |
13 | A. Suárez | SF | 29 | 29 | 7 | 13 | 0 | 160.1 | 163 | 85 | 80 | 45 | 130 | 0 | 0 | 1.30 | 4.49 |
14 | G. Gonzalez | Mil | 32 | 32 | 10 | 11 | 0 | 171.0 | 167 | 84 | 80 | 80 | 148 | 0 | 0 | 1.44 | 4.21 |
15t | J. Chacín | Mil | 35 | 35 | 15 | 8 | 0 | 192.2 | 153 | 83 | 75 | 71 | 156 | 0 | 0 | 1.16 | 3.50 |
15t | V. Velasquez | Phi | 31 | 30 | 9 | 12 | 0 | 146.2 | 138 | 83 | 79 | 59 | 161 | 0 | 0 | 1.34 | 4.85 |
15t | L. Weaver | StL | 30 | 25 | 7 | 11 | 0 | 136.1 | 150 | 83 | 75 | 54 | 121 | 0 | 0 | 1.50 | 4.95 |
18t | H. Bailey | Cin | 20 | 20 | 1 | 14 | 0 | 106.1 | 141 | 82 | 72 | 33 | 75 | 0 | 0 | 1.64 | 6.09 |
18t | K. Hendricks | ChC | 33 | 33 | 14 | 11 | 0 | 199.0 | 184 | 82 | 76 | 44 | 161 | 0 | 0 | 1.15 | 3.44 |
18t | I. Nova | Pit | 29 | 29 | 9 | 9 | 0 | 161.0 | 171 | 82 | 75 | 35 | 114 | 0 | 0 | 1.28 | 4.19 |
STATS GameZone |
![]() |