| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 17 - Jan. 20 | Humana Challenge in partnership with the Clinton Foundation | (t)47 | 69-69-66-68 | 272 (-16) | $14,062 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | (t)60 | 72-71-73-73 | 289 (+1) | $12,993 |
| Jan. 31 - Feb. 3 | Waste Management Phoenix Open | MC | 71-70 | 141 | $0 |
| Feb. 14 - Feb. 17 | Northern Trust Open | MC | 74-72 | 146 | $0 |
| Feb. 28 - Mar. 3 | The Honda Classic | MC | 71-73 | 144 | $0 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship presented by EverBank | (t)70 | 73-71-73-75 | 292 (+8) | $10,835 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | (t)34 | 74-73-68-73 | 288 (E) | $31,310 |
| Mar. 28 - Mar. 31 | Shell Houston Open | MC | 75-69 | 144 | $0 |
| Apr. 4 - Apr. 7 | Valero Texas Open | 1 | 70-71-70-63 | 274 (-14) | $1,116,000 |
| Apr. 11 - Apr. 14 | The Masters | MC | 76-73 | 149 | $0 |
| May 2 - May 5 | Wells Fargo Championship | MC | 72-75 | 147 | $0 |
| May 9 - May 12 | THE PLAYERS Championship | (t)5 | 71-67-73-67 | 278 (-10) | $346,750 |
| May 23 - May 26 | Crowne Plaza Invitational at Colonial | 70 | 70 (E) |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.









