| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 4 - Jan. 8 | Hyundai Tournament of Champions | (t)13 | 69-73-74 | 216 (-3) | $120,400 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | (t)4 | 69-68-71-71 | 279 (-9) | $268,400 |
| Jan. 31 - Feb. 3 | Waste Management Phoenix Open | (t)43 | 65-71-68-70 | 274 (-10) | $19,881 |
| Feb. 7 - Feb. 10 | AT&T Pebble Beach National Pro-Am | MC | 68-75-76 | 219 | $0 |
| Feb. 20 - Feb. 24 | World Golf Championships-Accenture Match Play Championship | (t)17 | Match Play | NA | $96,000 |
| Mar. 7 - Mar. 10 | World Golf Championships-Cadillac Championship | (t)49 | 69-71-77-74 | 291 (+3) | $54,500 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship presented by EverBank | (t)43 | 70-72-70-74 | 286 (+2) | $16,748 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | (t)45 | 69-76-72-73 | 290 (+2) | $18,154 |
| Mar. 28 - Mar. 31 | Shell Houston Open | (t)27 | 71-71-72-67 | 281 (-7) | $44,950 |
| Apr. 11 - Apr. 14 | The Masters | (t)13 | 78-69-68-72 | 287 (-1) | $145,600 |
| Apr. 25 - Apr. 28 | Zurich Classic of New Orleans | (t)15 | 69-69-69-69 | 276 (-12) | $102,300 |
| May 2 - May 5 | Wells Fargo Championship | (t)10 | 67-70-71-76 | 284 (-4) | $148,517 |
| May 9 - May 12 | THE PLAYERS Championship | MC | 76-70 | 146 | $0 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.









