| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 4 - Jan. 8 | Hyundai Tournament of Champions | (t)13 | 72-72-72 | 216 (-3) | $120,400 |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii | MC | 71-68 | 139 | $0 |
| Jan. 17 - Jan. 20 | Humana Challenge in partnership with the Clinton Foundation | (t)37 | 66-70-67-68 | 271 (-17) | $22,400 |
| Jan. 31 - Feb. 3 | Waste Management Phoenix Open | MC | 72-70 | 142 | $0 |
| Feb. 7 - Feb. 10 | AT&T Pebble Beach National Pro-Am | MC | 71-75-74 | 220 | $0 |
| Feb. 14 - Feb. 17 | Northern Trust Open | (t)51 | 73-71-73-70 | 287 (+3) | $15,444 |
| Feb. 28 - Mar. 3 | The Honda Classic | MC | 71-74 | 145 | $0 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | (t)27 | 76-71-69-71 | 287 (-1) | $42,160 |
| Mar. 28 - Mar. 31 | Shell Houston Open | MC | 79-76 | 155 | $0 |
| Apr. 4 - Apr. 7 | Valero Texas Open | (t)74 | 74-70-77 | 221 | $11,594 |
| Apr. 18 - Apr. 21 | RBC Heritage | (t)18 | 67-71-71-73 | 282 (-2) | $73,080 |
| Apr. 25 - Apr. 28 | Zurich Classic of New Orleans | MC | 74-71 | 145 | $0 |
| May 2 - May 5 | Wells Fargo Championship | MC | 75-74 | 149 | $0 |
| May 9 - May 12 | THE PLAYERS Championship | MC | 77-74 | 151 | $0 |
| May 23 - May 26 | Crowne Plaza Invitational at Colonial | (t)48 | 71-69 | 140 (E) |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.









