Golf
Leaderboard | Schedules and Scores | Statistics | Earnings | Series:

 Leaderboard


BMW European PGA Championship
May 23-26, Wentworth Club, Surrey, England
Suspended
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 James Kingston 66     -6 (66) F
2 Mikko Ilonen 67     -5 (67) F
3t Scott Henry 68     -4 (68) F
3t Gonzalo Fernandez-Castano 68     -4 (68) F
3t Martin Wiegele -4     -4 13
6t Matteo Manassero 69     -3 (69) F
6t George Coetzee 69       -3 (69) F
6t Thomas Bjorn 69     -3 (69) F
6t Simon Khan 69     -3 (69) F
6t Marc Warren 69     -3 (69) F
6t Alejandro Canizares 69     -3 (69) F
12t Oliver Fisher 70     -2 (70) F
12t Shane Lowry 70     -2 (70) F
12t Martin Kaymer 70     -2 (70) F
12t Niclas Fasth 70     -2 (70) F
12t Johan Edfors 70       -2 (70) F
12t Francesco Molinari 70     -2 (70) F
12t Lee Westwood 70     -2 (70) F
12t Paul Casey 70     -2 (70) F
12t Alvaro Quiros 70     -2 (70) F
12t Anders Hansen 70     -2 (70) F
12t Mark Foster 70     -2 (70) F
12t Scott Drummond 70     -2 (70) F
12t Gregory Havret 70     -2 (70) F
25t S.S.P. Chowrasia 71     -1 (71) F
25t Paul McGinley 71     -1 (71) F
25t Richard Sterne 71     -1 (71) F
25t Branden Grace 71     -1 (71) F
25t Lee Slattery 71     -1 (71) F
25t Thomas Levet 71     -1 (71) F
25t Edoardo Molinari 71     -1 (71) F
25t Richie Ramsay 71     -1 (71) F
25t Jbe' Kruger 71     -1 (71) F
25t Gregory Bourdy 71     -1 (71) F
25t Fabrizio Zanotti 71     -1 (71) F
25t Magnus A. Carlsson 71     -1 (71) F
25t Pablo Larrazabal 71       -1 (71) F
25t Raphael Jacquelin 71       -1 (71) F
25t Jamie Donaldson 71       -1 (71) F
25t Colin Montgomerie 71     -1 (71) F
25t David Drysdale 71     -1 (71) F
25t Julien Quesne 71     -1 (71) F
25t Tommy Fleetwood 71     -1 (71) F
25t Andy Sullivan -1     -1 14
25t Eddie Pepperrel -1     -1 13
46t Justin Rose 72     E (72) F
46t Keith Horne 72     E (72) F
46t Maarten Lafeber 72     E (72) F
46t Greig Hutcheon 72     E (72) F
46t Jason Levermore 72     E (72) F
46t Emiliano Grillo 72       E (72) F
46t Peter Whiteford 72       E (72) F
46t Joost Luiten 72       E (72) F
46t Simon Dyson 72       E (72) F
46t Ross Fisher 72       E (72) F
46t Nicolas Colsaerts 72       E (72) F
46t Sergio Garcia 72       E (72) F
46t Ernie Els 72     E (72) F
46t Peter Uihlein 72     E (72) F
46t Darren Fichardt 72     E (72) F
46t Richard Finch 72     E (72) F
46t Damien McGrane 72     E (72) F
46t Victor Dubuisson 72     E (72) F
46t Gary Lockerbie E     E 14
46t Alexandre Kaleka E     E 13
66t Phillip Price 73     +1 (73) F
66t Graeme Storm 73     +1 (73) F
66t Tom Lewis 73     +1 (73) F
66t Scott Jamieson 73     +1 (73) F
66t Thomas Aiken 73     +1 (73) F
66t Bernd Wiesberger 73     +1 (73) F
66t Danny Willett 73     +1 (73) F
66t Christian Cevaer 73     +1 (73) F
66t Alessandro Tadini 73     +1 (73) F
66t Ricardo Santos 73       +1 (73) F
66t David Howell 73       +1 (73) F
66t Michael Hoey 73     +1 (73) F
66t Romain Wattel 73     +1 (73) F
66t Richard Bland +1     +1 16
66t Espen Kofstad +1     +1 15
66t Barrie Trainor +1     +1 14
82t Craig Lee 74     +2 (74) F
82t Felipe Aguilar 74     +2 (74) F
82t Alexander Noren 74     +2 (74) F
82t Darren Clarke 74     +2 (74) F
82t David Lynn 74     +2 (74) F
82t Graeme McDowell 74     +2 (74) F
82t Rory McIlroy 74     +2 (74) F
82t Thongchai Jaidee 74     +2 (74) F
82t Garth Mulroy 74     +2 (74) F
82t Robert-Jan Derksen 74     +2 (74) F
82t David Higgins 74     +2 (74) F
82t Hennie Otto 74     +2 (74) F
82t Gaganjeet Bhullar 74     +2 (74) F
82t Paul Waring 74     +2 (74) F
82t Chris Doak 74     +2 (74) F
82t Matthew Baldwin 74       +2 (74) F
82t David Horsey 74       +2 (74) F
82t Kiradech Aphibarnrat 74       +2 (74) F
82t Peter Lawrie 74     +2 (74) F
82t Soren Kjeldsen 74     +2 (74) F
82t Richard Wallis 74     +2 (74) F
82t Jean-Baptiste Gonnet +2     +2 16
82t Kristoffer Broberg +2     +2 14
105t Andrew Dodt 75     +3 (75) F
105t Robert Coles 75     +3 (75) F
105t Ricardo Gonzalez 75     +3 (75) F
105t Wen-Chong Liang 75     +3 (75) F
105t Marcel Siem 75     +3 (75) F
105t Paul Lawrie 75     +3 (75) F
105t Joel Sjoholm 75     +3 (75) F
105t Ignacio Garrido 75     +3 (75) F
105t Paul Streeter 75     +3 (75) F
105t Chris Paisley 75     +3 (75) F
105t Lorenzo Gagli 75       +3 (75) F
105t Jaco Van Zyl 75       +3 (75) F
105t Jose Maria Olazabal 75       +3 (75) F
105t Brett Rumford 75       +3 (75) F
105t Steve Webster 75     +3 (75) F
105t Peter Hedblom +3     +3 14
121t Miguel Angel Jimenez 76     +4 (76) F
121t Thorbjorn Olesen 76     +4 (76) F
121t Stephen Gallacher 76     +4 (76) F
121t Fredrik Andersson Hed 76     +4 (76) F
121t Soren Hansen 76     +4 (76) F
121t Maximilian Kieffer 76     +4 (76) F
121t Jorge Campillo 76     +4 (76) F
121t Gareth Maybin 76     +4 (76) F
121t Jarmo Sandelin 76     +4 (76) F
121t Ian Poulter 76       +4 (76) F
121t Marcus Fraser 76     +4 (76) F
121t Richard Green 76     +4 (76) F
121t Simon Wakefield +4     +4 15
134t Robert Rock 77     +5 (77) F
134t Justin Walters 77     +5 (77) F
134t Chris Wood 77     +5 (77) F
134t Andreas Hartoe 77     +5 (77) F
134t Prom Meesawat 77       +5 (77) F
134t James Morrison 77       +5 (77) F
134t Michael Campbell 77     +5 (77) F
134t Gareth Wright +5     +5 15
134t Tom Fleming +5     +5 14
143t Rafael Cabrera-Bello 78       +6 (78) F
143t Luke Donald 78       +6 (78) F
143t Dawie Van Der Walt 78     +6 (78) F
143t Jeev Milkha Singh 78     +6 (78) F
147t JB Hansen 79     +7 (79) F
147t James Whatley 79     +7 (79) F
147t Jose Manuel Lara +7     +7 16
150 Scott Henderson 82     +10 (82) F



w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.



Subscribe to Golf Digest
Subscribe today