PGA Statistics |
FedExCup Points
| Rank | Name | Total Points | Events | Earnings | Score Average Actual |
| 1 | Tiger Woods | 2,380 | 9 | $5,909,742 | 70.3 |
| 2 | Matt Kuchar | 1,964 | 15 | $4,393,265 | 70.1 |
| 3 | Brandt Snedeker | 1,528 | 13 | $3,503,655 | 70.2 |
| 4 | Phil Mickelson | 1,518 | 13 | $3,417,984 | 70.0 |
| 5 | Billy Horschel | 1,413 | 16 | $2,998,128 | 70.1 |
| 6 | Justin Rose | 1,301 | 9 | $2,921,290 | 70.3 |
| 7 | Kevin Streelman | 1,234 | 16 | $2,572,989 | 70.4 |
| 8 | Boo Weekley | 1,154 | 17 | $2,307,509 | 70.6 |
| 9 | Jason Day | 1,101 | 13 | $2,566,023 | 70.7 |
| 10 | Adam Scott | 999 | 8 | $2,356,511 | 70.6 |
| 11 | Keegan Bradley | 994 | 16 | $2,169,199 | 70.4 |
| 12 | D.A. Points | 985 | 19 | $2,151,022 | 71.5 |
| 13 | Hunter Mahan | 959 | 16 | $2,114,705 | 71.2 |
| 14 | Charles Howell III | 940 | 17 | $1,739,000 | 70.1 |
| 15 | Russell Henley | 935 | 16 | $1,800,028 | 70.8 |
| 16 | Steve Stricker | 918 | 7 | $2,187,146 | 70.5 |
| 17 | Harris English | 901 | 17 | $1,793,325 | 70.5 |
| 18 | Webb Simpson | 889 | 15 | $1,806,261 | 70.8 |
| 19 | Dustin Johnson | 887 | 14 | $1,889,743 | 71.1 |
| 20 | Graeme McDowell | 838 | 9 | $1,910,654 | 71.3 |
| 21 | Jimmy Walker | 812 | 16 | $1,507,450 | 70.2 |
| 22 | Sang-Moon Bae | 770 | 17 | $1,604,762 | 71.1 |
| 23 | Scott Stallings | 756 | 18 | $1,497,947 | 71.1 |
| 24 | Bill Haas | 755 | 15 | $1,591,333 | 70.9 |
| 25 | Martin Laird | 750 | 15 | $1,647,282 | 71.4 |
| 26 | Chris Kirk | 745 | 14 | $1,318,656 | 70.1 |
| 27 | Michael Thompson | 733 | 15 | $1,516,253 | 71.8 |
| 28 | Charl Schwartzel | 726 | 11 | $1,543,853 | 70.5 |
| 29 | Brian Gay | 712 | 15 | $1,251,629 | 70.9 |
| 30 | John Merrick | 710 | 15 | $1,499,521 | 71.0 |
| 31 | Ryan Palmer | 704 | 16 | $1,412,028 | 70.0 |
| 32 | David Lingmerth | 666 | 16 | $1,478,797 | 71.3 |
| 33 | David Lynn | 652 | 15 | $1,332,578 | 71.4 |
| 34 | Josh Teater | 651 | 17 | $1,257,470 | 70.9 |
| 35 | Rory McIlroy | 650 | 10 | $1,390,586 | 71.2 |
| 36 | John Rollins | 635 | 16 | $1,086,591 | 70.2 |
| 37 | Brendon de Jonge | 635 | 19 | $1,063,639 | 70.3 |
| 38 | Scott Piercy | 632 | 16 | $1,271,822 | 71.4 |
| 39 | Luke Donald | 632 | 9 | $1,250,696 | 70.9 |
| 40 | Lee Westwood | 631 | 12 | $1,412,820 | 71.0 |
| 41 | Henrik Stenson | 629 | 11 | $1,371,397 | 70.9 |
| 42 | Tim Clark | 623 | 14 | $1,261,809 | 70.7 |
| 43 | Kevin Chappell | 622 | 16 | $1,279,035 | 71.1 |
| 44 | Rickie Fowler | 619 | 14 | $1,227,724 | 71.1 |
| 45 | Kyle Stanley | 602 | 16 | $1,330,063 | 72.0 |
| 46 | Fredrik Jacobson | 601 | 13 | $1,142,696 | 70.4 |
| 47 | Angel Cabrera | 589 | 13 | $1,259,756 | 71.2 |
| 48 | Charley Hoffman | 584 | 15 | $1,144,903 | 70.8 |
| 49 | Derek Ernst | 561 | 12 | $1,264,821 | 71.8 |
| 50 | Sergio Garcia | 560 | 9 | $1,385,604 | 70.7 |
| 51 | Cameron Tringale | 560 | 17 | $847,919 | 70.6 |
| 52 | Graham DeLaet | 553 | 16 | $933,587 | 70.3 |
| 53 | Jim Furyk | 553 | 13 | $985,194 | 71.3 |
| 54 | Marc Leishman | 551 | 16 | $1,153,349 | 71.2 |
| 55 | Nick Watney | 542 | 15 | $1,035,449 | 71.6 |
| 56 | Luke Guthrie | 539 | 19 | $910,163 | 71.2 |
| 57 | Bubba Watson | 535 | 12 | $1,018,426 | 71.2 |
| 58 | Scott Brown | 533 | 13 | $922,913 | 71.1 |
| 59 | Jason Dufner | 493 | 14 | $817,794 | 71.1 |
| 60 | Robert Garrigus | 490 | 14 | $943,680 | 71.3 |
| 61 | K.J. Choi | 490 | 15 | $767,334 | 71.0 |
| 62 | Zach Johnson | 478 | 15 | $898,173 | 71.9 |
| 63 | Kevin Stadler | 468 | 16 | $834,120 | 70.6 |
| 64 | Brian Stuard | 467 | 17 | $766,349 | 70.7 |
| 65 | John Huh | 457 | 18 | $938,094 | 71.5 |
| 66 | Pat Perez | 452 | 14 | $735,690 | 70.8 |
| 67 | Bo Van Pelt | 447 | 15 | $813,097 | 71.5 |
| 68 | Brian Davis | 441 | 18 | $663,680 | 71.1 |
| 69 | Geoff Ogilvy | 439 | 14 | $829,219 | 72.3 |
| 70 | Matt Jones | 436 | 16 | $654,565 | 70.6 |
| 71 | Ryan Moore | 433 | 14 | $871,849 | 72.2 |
| 72 | Justin Leonard | 421 | 17 | $506,945 | 70.6 |
| 73 | Jeff Overton | 421 | 17 | $651,008 | 70.7 |
| 74 | Stewart Cink | 415 | 15 | $655,429 | 71.2 |
| 75 | David Hearn | 414 | 18 | $603,130 | 70.8 |
| 76 | Ernie Els | 412 | 11 | $833,058 | 71.5 |
| 77 | Charlie Beljan | 411 | 17 | $858,812 | 72.0 |
| 78 | Carl Pettersson | 405 | 16 | $633,389 | 71.5 |
| 79 | Ian Poulter | 401 | 9 | $937,497 | 71.9 |
| 80 | James Hahn | 400 | 19 | $782,186 | 71.1 |
| 81 | Jerry Kelly | 397 | 17 | $559,911 | 71.1 |
| 82 | Richard H. Lee | 396 | 16 | $679,786 | 71.0 |
| 83 | Bob Estes | 395 | 12 | $534,610 | 70.5 |
| 84 | Chris Stroud | 391 | 17 | $700,784 | 70.9 |
| 85 | Justin Hicks | 390 | 18 | $676,525 | 71.2 |
| 86 | Lucas Glover | 388 | 15 | $661,952 | 71.8 |
| 87 | John Senden | 380 | 17 | $553,529 | 71.4 |
| 88 | Ted Potter, Jr. | 373 | 16 | $571,645 | 71.3 |
| 89 | James Driscoll | 370 | 16 | $565,226 | 71.1 |
| 90 | Roberto Castro | 367 | 18 | $484,895 | 70.9 |
| 91 | Ben Crane | 354 | 14 | $765,898 | 70.8 |
| 92 | Mark Wilson | 353 | 12 | $684,459 | 71.2 |
| 93 | Matt Every | 351 | 18 | $653,967 | 71.3 |
| 94 | Erik Compton | 345 | 16 | $552,060 | 71.1 |
| 95 | Ken Duke | 342 | 18 | $502,045 | 71.1 |
| 96 | Brian Harman | 340 | 19 | $491,228 | 71.4 |
| 97 | Jeff Maggert | 329 | 14 | $821,127 | 71.0 |
| 98 | Padraig Harrington | 329 | 12 | $678,272 | 71.6 |
| 99 | Aaron Baddeley | 326 | 16 | $544,864 | 71.6 |
| 100 | Greg Chalmers | 325 | 15 | $542,576 | 71.0 |
| 101 | Patrick Reed | 319 | 17 | $572,477 | 71.3 |
| 102 | Nicholas Thompson | 316 | 19 | $454,907 | 71.6 |
| 103 | George McNeill | 314 | 14 | $348,694 | 71.2 |
| 104 | Camilo Villegas | 314 | 14 | $479,383 | 70.6 |
| 105 | Bryce Molder | 313 | 15 | $457,374 | 70.7 |
| 106 | Martin Flores | 299 | 16 | $417,197 | 70.8 |
| 107 | Jason Kokrak | 298 | 17 | $591,673 | 71.1 |
| 108 | Brendan Steele | 296 | 16 | $386,223 | 71.6 |
| 109 | Nicolas Colsaerts | 292 | 12 | $610,050 | 72.0 |
| 110 | Gary Woodland | 292 | 15 | $419,158 | 71.2 |
| 111 | Scott Langley | 287 | 18 | $481,268 | 71.6 |
| 112 | Bud Cauley | 287 | 16 | $376,723 | 71.2 |
| 113 | Peter Hanson | 285 | 10 | $503,606 | 71.8 |
| 114 | William McGirt | 285 | 15 | $421,013 | 71.3 |
| 115 | Martin Kaymer | 281 | 11 | $561,641 | 72.4 |
| 116 | Daniel Summerhays | 280 | 16 | $419,590 | 71.4 |
| 117 | Rory Sabbatini | 269 | 16 | $432,245 | 70.9 |
| 118 | Shawn Stefani | 266 | 16 | $452,462 | 71.3 |
| 119 | Chez Reavie | 264 | 14 | $386,679 | 70.8 |
| 120 | Doug LaBelle II | 259 | 16 | $302,132 | 71.1 |
| 121 | Justin Bolli | 257 | 15 | $528,207 | 71.8 |
| 122 | Brad Fritsch | 255 | 16 | $347,621 | 71.0 |
| 123 | Charlie Wi | 251 | 15 | $340,959 | 71.2 |
| 124 | Ben Kohles | 248 | 17 | $378,491 | 71.4 |
| 125 | J.J. Henry | 239 | 17 | $313,413 | 71.7 |
| 126 | Robert Streb | 232 | 17 | $342,368 | 71.2 |
| 127 | Fabian Gomez | 218 | 16 | $413,570 | 71.5 |
| 128 | Robert Karlsson | 212 | 12 | $411,888 | 71.7 |
| 129 | Tommy Gainey | 206 | 20 | $327,471 | 72.5 |
| 130 | Brandt Jobe | 204 | 14 | $205,887 | 71.7 |
| 131 | Trevor Immelman | 200 | 16 | $272,429 | 72.0 |
| 132 | Ross Fisher | 200 | 13 | $298,992 | 71.6 |
| 133 | Louis Oosthuizen | 197 | 9 | $412,148 | 71.3 |
| 134 | Vijay Singh | 196 | 12 | $214,053 | 71.5 |
| 135 | Johnson Wagner | 195 | 16 | $285,078 | 72.1 |
| 136 | Ben Curtis | 191 | 13 | $252,848 | 72.5 |
| 137 | Vaughn Taylor | 190 | 10 | $343,917 | 71.1 |
| 138 | Ricky Barnes | 190 | 18 | $335,737 | 71.5 |
| 139 | Tim Herron | 190 | 15 | $302,570 | 71.6 |
| 140 | D.H. Lee | 188 | 15 | $350,330 | 71.3 |
| 141 | Tag Ridings | 188 | 16 | $254,218 | 71.4 |
| 142 | Dicky Pride | 186 | 16 | $323,332 | 71.1 |
| 143 | Jonas Blixt | 185 | 14 | $331,236 | 72.1 |
| 144 | Casey Wittenberg | 183 | 19 | $400,572 | 71.9 |
| 145 | Retief Goosen | 182 | 8 | $315,702 | 71.5 |
| 146 | Stephen Ames | 181 | 12 | $177,580 | 70.6 |
| 147 | Morgan Hoffmann | 180 | 13 | $388,780 | 71.0 |
| 148 | Ryo Ishikawa | 179 | 15 | $301,940 | 72.1 |
| 149 | Sean O'Hair | 179 | 16 | $255,289 | 72.2 |
| 150 | Stuart Appleby | 174 | 15 | $179,690 | 71.3 |
| 151 | Henrik Norlander | 173 | 14 | $290,677 | 71.0 |
| 152 | Greg Owen | 171 | 17 | $204,996 | 72.1 |
| 153 | Tom Gillis | 170 | 15 | $253,851 | 72.3 |
| 154 | Jason Bohn | 162 | 15 | $227,805 | 71.5 |
| 155 | Steve LeBrun | 151 | 14 | $196,021 | 71.3 |
| 156 | David Toms | 143 | 12 | $258,511 | 71.7 |
| 157 | Seung-yul Noh | 131 | 17 | $216,887 | 72.0 |
| 158 | Luke List | 131 | 16 | $188,575 | 72.2 |
| 159 | Brendon Todd | 129 | 5 | $194,743 | 70.4 |
| 160 | D.J. Trahan | 127 | 9 | $232,960 | 70.8 |
| 161 | Bobby Gates | 123 | 12 | $302,368 | 72.0 |
| 162 | Y.E. Yang | 122 | 12 | $183,910 | 71.6 |
| 163 | Robert Allenby | 121 | 17 | $192,288 | 72.2 |
| 164 | Scott Gardiner | 118 | 16 | $180,694 | 72.4 |
| 165 | Darron Stiles | 113 | 13 | $168,612 | 71.8 |
| 166 | John Mallinger | 112 | 12 | $137,299 | 71.7 |
| 167 | Mike Weir | 110 | 15 | $147,011 | 72.3 |
| 168 | Davis Love III | 109 | 7 | $128,514 | 71.3 |
| 169 | Fred Couples | 105 | 3 | $179,147 | 72.1 |
| 170 | Cameron Percy | 104 | 14 | $164,490 | 71.6 |
| 171 | Andres Romero | 96 | 13 | $189,509 | 72.1 |
| 172 | Will Claxton | 93 | 16 | $104,575 | 72.3 |
| 173 | Chad Campbell | 93 | 17 | $128,728 | 71.6 |
| 174 | Nick O'Hern | 92 | 5 | $175,635 | 70.3 |
| 175 | Kevin Na | 92 | 8 | $110,864 | 70.9 |
| 176 | Aaron Watkins | 91 | 11 | $184,911 | 71.5 |
| 177 | Steve Marino | 91 | 12 | $148,874 | 72.4 |
| 178 | Steven Bowditch | 89 | 15 | $116,444 | 71.9 |
| 179 | Colt Knost | 87 | 17 | $141,706 | 71.9 |
| 180 | Lee Williams | 84 | 15 | $99,481 | 71.4 |
| 181 | Russell Knox | 83 | 7 | $111,787 | 71.4 |
| 182 | Matt Bettencourt | 83 | 5 | $84,739 | 71.6 |
| 183 | Troy Matteson | 82 | 16 | $139,483 | 72.2 |
| 184 | Alistair Presnell | 79 | 15 | $104,436 | 72.0 |
| 185 | Nathan Green | 74 | 5 | $80,083 | 71.2 |
| 186 | Jin Park | 71 | 13 | $65,811 | 72.1 |
| 187 | Rod Pampling | 71 | 9 | $65,939 | 71.8 |
| 188 | Jonathan Byrd | 66 | 9 | $142,091 | 73.0 |
| 189 | Glen Day | 62 | 2 | $128,193 | 70.4 |
| 190 | Eric Meierdierks | 62 | 12 | $51,159 | 71.9 |
| 191 | Steve Flesch | 60 | 4 | $76,654 | 70.6 |
| 192 | Hank Kuehne | 59 | 5 | $48,046 | 71.6 |
| 193t | Chris DiMarco | 57 | 5 | $70,409 | 71.8 |
| 193t | Jim Herman | 57 | 12 | $59,717 | 72.9 |
| 195 | Heath Slocum | 48 | 5 | $44,525 | 71.6 |
| 196 | Joey Snyder III | 46 | 9 | $69,652 | 72.5 |
| 197 | Wes Short, Jr. | 43 | 10 | $70,435 | 72.4 |
| 198 | Bernhard Langer | 42 | 1 | $56,040 | 72.5 |
| 199 | Joe Ogilvie | 41 | 11 | $32,943 | 72.6 |
| 200 | Billy Mayfair | 41 | 7 | $37,941 | 72.2 |
| 201 | David Mathis | 38 | 16 | $69,070 | 72.8 |
| 202 | Paul Haley II | 35 | 11 | $40,742 | 73.5 |
| 203 | Duffy Waldorf | 35 | 3 | $28,657 | 70.8 |
| 204 | Kenny Perry | 34 | 2 | $32,495 | 71.5 |
| 205 | Michael Bradley | 33 | 14 | $45,957 | 72.2 |
| 206t | Joe Durant | 30 | 5 | $25,420 | 71.6 |
| 206t | Jeff Gove | 30 | 10 | $24,281 | 71.8 |
| 206t | Andrew Svoboda | 30 | 10 | $30,966 | 72.0 |
| 209t | Ryuji Imada | 29 | 5 | $24,700 | 70.8 |
| 209t | Bill Lunde | 29 | 5 | $24,700 | 72.0 |
| 211 | Scott Verplank | 28 | 9 | $40,505 | 72.0 |
| 212t | Bart Bryant | 27 | 2 | $19,068 | 69.4 |
| 212t | Russ Cochran | 27 | 1 | $19,068 | 68.3 |
| 214 | Michael Letzig | 26 | 10 | $29,152 | 72.6 |
| 215 | Tim Petrovic | 24 | 6 | $20,974 | 71.9 |
| 216 | Paul Casey | 23 | 4 | $35,541 | 74.8 |
| 217 | Joe Affrunti | 23 | 1 | $15,333 | 70.0 |
| 218 | David Frost | 22 | 1 | $16,864 | 69.8 |
| 219 | Jesper Parnevik | 20 | 9 | $49,241 | 72.0 |
| 220 | Jose Maria Olazabal | 20 | 2 | $19,480 | 75.2 |
| 221 | John Daly | 18 | 10 | $43,543 | 72.4 |
| 222 | J.B. Holmes | 17 | 5 | $15,184 | 71.8 |
| 223 | Sandy Lyle | 16 | 1 | $18,320 | 74.3 |
| 224 | Neal Lancaster | 15 | 4 | $25,009 | 72.9 |
| 225 | Troy Kelly | 15 | 10 | $32,350 | 72.4 |
| 226 | Alexandre Rocha | 10 | 3 | $21,254 | 70.8 |
| 227 | Dean Wilson | 9 | 1 | $12,096 | 69.3 |
| 228 | Lee Janzen | 8 | 8 | $25,482 | 72.7 |
| 229 | Gary Christian | 7 | 6 | $14,204 | 72.6 |
| 230 | Kevin Sutherland | 4 | 9 | $41,733 | 73.0 |
| 231 | Arjun Atwal | 3 | 4 | $11,628 | 72.9 |
| 232 | Andres Gonzales | 1 | 10 | $11,172 | 73.0 |
| 233 | Ted Purdy | 1 | 1 | $12,797 | 70.7 |
Last updated Jun. 18, 1:50 AM ET
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.









