Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | M. Salah | 17 |
1 | S. Agüero | 17 |
3 | P. Aubameyang | 15 |
4 | H. Kane | 14 |
5 | E. Hazard | 12 |
5 | R. Sterling | 12 |
5 | S. Mané | 12 |
8 | P. Pogba | 11 |
8 | H. Son | 11 |
10 | A. Lacazette | 10 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | J. Holebas | 10 |
2 | J. Lerma | 9 |
3 | F. Schär | 8 |
3 | L. Shaw | 8 |
3 | R. Snodgrass | 8 |
3 | L. Milivojevic | 8 |
7 | P. Bardsley | 7 |
7 | S. Sokratis | 7 |
7 | H. Arter | 7 |
7 | E. Capoue | 7 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | W. Morgan | 2 |
1 | P. Højbjerg | 2 |
3 | P. Jagielka | 1 |
3 | E. Bailly | 1 |
3 | R. Brady | 1 |
3 | K. McDonald | 1 |
3 | F. Delph | 1 |
3 | A. Zambo Anguissa | 1 |
3 | Y. Valery | 1 |
3 | I. Hayden | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | L. Milivojevic | 6 |
2 | P. Pogba | 5 |
3 | E. Hazard | 4 |
4 | D. Ings | 3 |
4 | H. Kane | 3 |
4 | J. Vardy | 3 |
4 | J. King | 3 |
4 | G. Murray | 3 |
4 | M. Salah | 3 |
10 | R. Neves | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | Alisson | 15 |
2 | H. Lloris | 20 |
2 | Ederson | 20 |
4 | B. Leno | 28 |
5 | K. Arrizabalaga | 29 |
6 | R. Patrício | 33 |
7 | M. Ryan | 34 |
7 | M. Dubravka | 34 |
7 | B. Foster | 34 |
7 | K. Schmeichel | 34 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | Alisson | 14 |
2 | Ederson | 12 |
3 | K. Arrizabalaga | 11 |
4 | H. Lloris | 9 |
5 | M. Dubravka | 7 |
5 | N. Etheridge | 7 |
5 | B. Foster | 7 |
5 | K. Schmeichel | 7 |
9 | D. De Gea | 6 |
9 | R. Patrício | 6 |
More Stats |